1
/
of
6
LIXISE
LIXISE ATS700 Automatic Transfer Switch Controller for Generator Mains Power System
LIXISE ATS700 Automatic Transfer Switch Controller for Generator Mains Power System
Regular price
$102.60 USD
Regular price
Sale price
$102.60 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Share
| project | description | ||
| Operating voltage |
1. DC 8.0V~35.0V, continuous power supply. 2. AC (90–280) V during AC power supply L1N1/L2N2 (ATS700B/ATS700BI/ATS700S) |
||
| Power Consumption | <5W (standby mode: ≤2W) | ||
| ACvoltage input | AC systen | ATS700/ATS700I | ATS700B/ATS700BI/ATS700S |
| 3P4W(L-L) | (80-625)V | (80-480)V | |
| 3P3W(L-L) | (80-625)V | (80-625)V | |
| 1P2W(L-L) | (50-360)V | (50-280)V | |
| 2P3W(L-L) (A-B) | (80-625)V | (80-480)V | |
| Rated Frequency | 50/60Hz | ||
| Close Relay Output | 16A AC250V passive output | ||
|
Auxiliary Relay Output |
16A/7A AC250V Volts free output | ||
| Digital Input Port | GND (B-) effective | ||
| Communication | RS485 isolated interface, MODBUS protocol | ||
| Outline dimension | 197mmx152mmx47mm | ||
| Open hole size | 186mmx141mm | ||
| Work Conditions | Temperature: (-25~+70) °C Relative humidity: (20~93)%RH | ||
| Storage Temperature | Temperature: (-25~+70) °C | ||
| Protection Leve | IP55: when water proof gasket ring inserted between panel and housing. | ||
| Insulation strength |
Apply an AC 2.2 kV voltage between the high-voltage and low-voltage terminals; the leakage current shall not exceed 3 mA within 1 minute. |
||
| weight |
ATS700/ATS700I: 0.7kg ATS700B/ATS700BI/ATS700S: 0.8kg |
||
